Program
The detailed program can be downloaded using the button below, while a summary is provided underneath. Each presentation will last 15 minutes. For any issues or inquiries, please contact us at [email protected].
| Monday July 22 | |
|---|---|
| 12:00-15:00 | Arrival and check-in |
| 15:00-15:30 | Welcome |
| 15:30-17:30 | Session 1 (IDs 10, 28, 29, 37, 45, 48) |
| 17:30-18:00 | Tribute to Evelin Gottzein |
| 18:15 | Welcome cocktail |
| Tuesday July 23 | |
|---|---|
| 08:30-10:30 | Session 2 (IDs 1, 15, 17, 20, 24, 47) |
| 10:30-11:00 | Coffee break |
| 11:00-13:00 | Session 3 (IDs 14, 18, 30, 38, 33, 46) |
| 13:00-14:15 | Lunch |
| 14:15-15:15 | Plenary lecture (Prof. Lovera) |
| 15:15-16:35 | Session 4 (IDs 11, 21, 23, 32) |
| 16:35-17:05 | Coffee break |
| 17:05-18:25 | Session 5 (IDs 35, 41, 42, 43) |
| 20:15 | Social dinner |
| Wednesday July 24 | |
|---|---|
| 08:30-10:30 | Session 6 (IDs 6, 7, 27, 12, 19, 26) |
| 10:30-11:00 | Coffee break |
| 11:00-13:00 | Session 7 (IDs 3, 4, 5, 16, 39, 44) |
| 13:00-14:15 | Lunch |
| 14:15-15:55 | Session 8 (IDs 9, 25, 31, 40, 13) |
| 15:55-16:25 | Closing ceremony |











